مصطلحات خاصة باستخدام الطاقة الذرية في الفضاء

استخدام الطاقة الذرية في الفضاء Atomic Power in Space .
شارك بترجمة مصطلح إلي العربية في التعليقات…
في انتظار تعليقات حضراتكم.
| عربي | English | Abbr |
| Minnesota Mining and Manufacturing Company | 3M | |
| Atomic Energy Commission | AEC | |
| Argonne National Laboratory-West | ANL-W | |
| Advanced Stirling Converter | ASC | |
| Advanced Stirling Radioisotope Generator | ASRG | |
| Brayton Isotope Power System | BIPS | |
| Ballistic Missile Defense Organization | BMDO | |
| Defense Advanced Research Projects Agency | DARPA | |
| Dynamic Isotope Power System | DIPS | |
| Defense Nuclear Agency | DNA | |
| Department of Defense | DoD | |
| Department of Energy | DOE | |
| Department of Energy Idaho Operations Office | DOE-ID | |
| Department of Energy Office of Nuclear Energy | DOE-NE | |
| Department of Energy Office of Naval Reactors | DOE-NR | |
| Experimental Breeder Reactor-II | EBR-II | |
| Environmental Impact Statement | EIS | |
| Energy Research and Development Administration | ERDA | |
| European Space Agency | ESA | |
| Electrically-heated Thermoelectric Generator | ETG | |
| Fast Flux Test Facility | FFTF | |
| Fuels and Materials Examination Facility | FMEF | |
| Fine-Weave Pierced Fabric | FWPF | |
| U.S. General Accounting Office | GAO | |
| General Electric | GE | |
| General Purpose Heat Source | GPHS | |
| Global Positioning System | GPS | |
| Glenn Research Center | GRC | |
| High Power Electric Propulsion | HiPEP | |
| Idaho National Laboratory | INL | |
| Interagency Nuclear Safety Review Panel | INSRP | |
| Italian Space Agency | ISA | |
| International Solar Polar Mission | ISPM | |
| Inertial Upper Stage | IUS | |
| Jupiter Icy Moons Orbiter | JIMO | |
| Jet Propulsion Laboratory | JPL | |
| Kilowatt Isotope Power System | KIPS | |
| Kennedy Space Center | KSC | |
| kilowatts of electric power | kWe | |
| Los Alamos National Laboratory | LANL | |
| Los Alamos Scientific Laboratory (later the Los Alamos National Laboratory) | LASL | |
| Lawrence Radiation Laboratory (later the Lawrence Livermore National Laboratory) | LRL | |
| Light-Weight Radioisotope Heater Unit | LWRHU | |
| Multi-Hundred Watt | MHW | |
| Modular Isotopic Thermoelectric Generator | MITG | |
| Multi-Mission Radioisotope Thermoelectric Generator | MMRTG | |
| Multi-Megawatt | MMW | |
| Modular | MOD | |
| Mars Science Laboratory | MSL | |
| Megawatts of Electric Power | MWe | |
| Megawatts of Thermal Power | MWt | |
| National Academy of Sciences | NAS | |
| National Aeronautics and Space Administration | NASA | |
| Nuclear Electric Propulsion Space Test Program | NEPSTP | |
| Nuclear Engine for Rocket Vehicle Application | NERVA | |
| Nuclear Electric Xenon Ion System | NEXIS | |
| National Research Council | NRC | |
| Nuclear Rocket Experimental | NRX | |
| Nuclear Systems Initiative | NSI | |
| NASA Solar Technology Application Readiness | NSTAR | |
| Oak Ridge National Laboratory | ORNL | |
| Particle Bed Reactor | PBR | |
| PBR Integral Performance Element Tester | PIPET | |
| Plutonium Recycle Test Reactor | PRTR | |
| pounds per square inch | psi | |
| Plutonium Fuel Form Facility | PuFF | |
| Radio Corporation of America | RCA | |
| Reference Flight System | RFS | |
| Radioisotope Heater Unit | RHU | |
| Radioisotope Power System | RPS | |
| Radioisotope Thermoelectric Generator | RTG | |
| Strategic Defense Initiative | SDI | |
| Strategic Defense Initiative Organization | SDIO | |
| Space Exploration Initiative | SEI | |
| Selenide Isotope Generator | SIG | |
| Systems for Nuclear Auxiliary Power | SNAP | |
| Sandia National Laboratories | SNL | |
| Space Nuclear Propulsion Office | SNPO | |
| Space Nuclear Thermal Propulsion | SNTP | |
| Stirling radioisotope generator | SRG | |
| Savannah River Site | SRS | |
| Space and Security Power Systems Facility | SSPSF | |
| Space Transportation System | STS | |
| Technology Demonstration Convertor | TDC | |
| Teledyne Energy Systems | TES | |
| Thermionic Fuel Element | TFE | |
| TFE Verification Program | TFEVP | |
| Thermionic Experiment with Conversion In Active Zone | TOPAZ | |
| Training, Research, and Isotopes General Atomic | TRIGA | |
| Thermionic System Evaluation Test | TSET | |
| Venus-Earth-Earth Gravity Assist | VEEGA | |
| Watts of Electric Power | We | |
| Zero Power Physics Reactor | ZPPR |
*
.
.
.





